/home/glownati/tmp/awstats/awstats022026.easystarttruckingauthority.com.glownations.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/glownati/tmp/awstats/awstats.easystarttruckingauthority.com.glownations.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2114                
POS_TIME 2797                
POS_VISITOR 6889                
POS_DAY 10733               
POS_DOMAIN 3519                
POS_LOGIN 4062                
POS_ROBOT 4217                
POS_WORMS 4588                
POS_EMAILSENDER 4719                
POS_EMAILRECEIVER 4862                
POS_SESSION 11059               
POS_FILESIZE 12194               
POS_REQUESTTIME 12329               
POS_SIDER 11217               
POS_FILETYPES 4997                
POS_DOWNLOADS 5112                
POS_OS 5160                
POS_BROWSER 5303                
POS_SCREENSIZE 5505                
POS_UNKNOWNREFERER 5579                
POS_UNKNOWNREFERERBROWSER 5692                
POS_ORIGIN 5800                
POS_SEREFERRALS 5936                
POS_PAGEREFS 6099                
POS_SEARCHWORDS 6247                
POS_KEYWORDS 6399                
POS_MISC 2461                
POS_ERRORS 6458                
POS_CLUSTER 3918                
POS_SIDER_404 6580                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301000106 554 145542 15099258165080
FirstTime 20260201091158
LastTime 20260222164603
LastUpdate 20260302000342 554 0 553 0 0
TotalVisits 103                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 265 392 79000
1 0 0 0 50 51 429837
2 8 8 1972 238 350 448240
3 0 0 0 31 33 550870
4 0 0 0 42 48 1221077
5 0 0 0 41 44 157123
6 0 0 0 44 50 26331
7 7 7 1962 53 85 444136
8 0 0 0 98 136 310523
9 24 24 2895112 147 177 419179
10 0 0 0 88 111 891257
11 0 0 0 45 70 575890
12 5 5 1962 107 115 630957
13 30 30 3077994 130 136 135611
14 7 7 1962 128 137 893572
15 21 21 2895945 129 134 314985
16 8 8 2236 115 129 420388
17 15 15 3958 346 474 999196
18 21 21 5906 212 217 1367724
19 1 1 0 183 193 683256
20 2 2 0 120 122 190217
21 0 0 0 66 70 321612
22 0 0 0 88 88 258605
23 0 0 0 141 142 209522
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 44 44 5970384
in 29 29 7914
vn 20 20 2895012
id 10 10 3795
ph 8 8 3775
ar 5 5 10
kr 3 3 1926
co 3 3 1851
dz 3 3 89
hu 2 2 15
ec 2 2 0
au 2 2 63
gt 1 1 15
jp 1 1 21
cr 1 1 53
sv 1 1 75
et 1 1 1798
my 1 1 75
cn 1 1 15
kz 1 1 75
il 1 1 21
iq 1 1 21
bg 1 1 14
ir 1 1 15
ao 1 1 15
by 1 1 75
al 1 1 21
ma 1 1 1798
za 1 1 15
eg 1 1 53
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 328 11833601 20260228233006 22
robot 16 1290 20260223163613 16
bingbot/ 3 57172 20260217014811 1
unknown 2 98 20260215145409 2
Yahoo![\x20]Slurp 1 31248 20260217014823 0
link 1 31503 20260213211707 0
nutch 1 98 20260217150235 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 10 60 0 0
xml 49 8861193 0 0
php 90 27756 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 139 139
linux 1 1
Unknown 6 6
ios_iphone 1 1
symbian 1 1
bsdfreebsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
galeon 1 1
chrome136.0.0.0 90 90
chrome88.0.4240.193 32 32
safari2.0.1 1 1
chrome78.0.3904.108 17 17
safari3.1.1 1 1
Unknown 6 6
chrome55.0.2883.87 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
AGENT-TEST 20260209174416
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
AGENT-TEST 20260209174416
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 134 134
From1 0 0
From2 1 1
From3 0 0
From4 14 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 5 4035
500 3086 0
403 8 9936
406 13 10127
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
143.110.190.12 17 17 3074070 20260211131058
14.241.96.71 16 16 2893140 20260218091027
64.176.34.178 16 16 2893983 20260216153633
181.117.80.190 1 1 0 20260206145527
99.110.47.192 1 1 53 20260204184019
109.199.233.86 1 1 14 20260209174402
113.23.70.5 1 1 1798 20260208160326
124.158.185.210 1 1 21 20260202070205
183.80.238.49 1 1 21 20260209023834
223.185.35.47 1 1 15 20260206145603
103.110.238.51 1 1 1798 20260202070200
103.121.197.129 1 1 0 20260202070154
190.55.251.218 1 1 0 20260206145543
54.209.218.150 1 1 0 20260201205853
49.36.69.148 1 1 0 20260201091158
103.177.96.96 1 1 21 20260205173236
105.75.27.182 1 1 1798 20260205173232
118.136.109.189 1 1 10 20260209174416
106.215.198.45 1 1 0 20260201091213
213.55.83.121 1 1 1798 20260201091244
59.88.29.107 1 1 75 20260203134603
105.96.145.175 1 1 15 20260203184427
103.175.169.118 1 1 75 20260208160321
152.56.131.8 1 1 75 20260203184424
36.255.17.64 1 1 15 20260205173230
117.212.68.128 1 1 10 20260205173247
67.205.128.213 1 1 274 20260222164603
14.191.11.27 1 1 53 20260206145525
41.45.112.237 1 1 53 20260202184616
103.203.208.35 1 1 1798 20260203134615
108.68.146.217 1 1 1798 20260209174404
115.138.175.195 1 1 1798 20260204184112
190.106.223.63 1 1 15 20260202184633
79.177.144.218 1 1 21 20260204184116
103.6.123.229 1 1 75 20260204184051
157.48.110.55 1 1 53 20260202070124
49.37.100.35 1 1 75 20260201152103
154.255.107.168 1 1 15 20260201091243
118.100.235.170 1 1 75 20260202070156
200.63.210.27 1 1 0 20260203184410
49.36.243.19 1 1 21 20260209174408
223.185.21.166 1 1 0 20260208160251
202.47.44.51 1 1 53 20260208160249
115.79.86.148 1 1 0 20260209023753
49.43.104.35 1 1 21 20260208160330
106.192.205.94 1 1 53 20260205173224
49.146.36.140 1 1 1798 20260201152108
103.187.245.18 1 1 0 20260209023809
180.249.207.100 1 1 53 20260209023751
58.69.152.48 1 1 15 20260202070159
180.251.201.56 1 1 75 20260204130510
190.11.201.11 1 1 0 20260209174347
102.206.123.202 1 1 1798 20260202121422
223.190.230.194 1 1 1798 20260204130515
175.176.45.140 1 1 0 20260209174331
103.40.2.64 1 1 10 20260209023840
181.63.1.8 1 1 1798 20260202184634
196.189.28.135 1 1 15 20260204184111
5.123.236.108 1 1 15 20260201152106
152.52.244.166 1 1 21 20260202184639
188.143.43.232 1 1 15 20260208160324
175.176.27.60 1 1 53 20260201091154
105.108.49.66 1 1 21 20260203184432
110.54.158.171 1 1 1798 20260209023829
190.62.86.245 1 1 75 20260202184619
116.90.176.112 1 1 15 20260203134610
121.141.157.8 1 1 75 20260209023823
103.133.207.88 1 1 21 20260203134620
120.29.91.245 1 1 15 20260202121420
181.105.86.2 1 1 10 20260203184443
163.223.108.91 1 1 21 20260206145610
103.179.55.254 1 1 75 20260206145559
49.150.5.96 1 1 21 20260201091248
37.111.228.8 1 1 0 20260202070126
186.159.184.26 1 1 53 20260201152056
34.204.81.196 1 1 0 20260205204243
103.217.230.27 1 1 0 20260204130440
191.97.96.50 1 1 0 20260204184020
206.62.40.38 1 1 10 20260202184649
103.156.57.226 1 1 75 20260209174401
119.92.145.0 1 1 75 20260202121417
49.43.224.226 1 1 53 20260203184352
43.225.193.151 1 1 15 20260204130514
36.95.132.175 1 1 15 20260209023827
190.146.125.14 1 1 0 20260204130456
103.91.142.114 1 1 21 20260202121426
105.235.131.5 1 1 53 20260209174329
157.100.109.130 1 1 0 20260203184353
216.173.95.31 1 1 15 20260209174403
106.221.145.32 1 1 0 20260208160307
125.164.123.126 1 1 10 20260201091259
106.215.154.224 1 1 1798 20260203184428
95.59.247.125 1 1 75 20260201091239
182.3.72.225 1 1 1798 20260206145605
124.66.169.243 1 1 0 20260204184038
191.108.87.66 1 1 53 20260202121414
54.237.9.246 1 1 0 20260204192447
220.88.58.3 1 1 53 20260204130438
203.192.255.46 1 1 0 20260203134625
157.49.65.73 1 1 53 20260203134559
37.212.13.111 1 1 75 20260205173227
185.30.144.104 1 1 21 20260201152112
212.126.97.168 1 1 21 20260204130521
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20260201 14 14 3934 14
20260202 18 18 5896 18
20260203 14 14 3934 14
20260204 15 15 3924 15
20260205 7 7 1972 7
20260206 7 7 1962 7
20260208 7 7 1962 7
20260209 17 17 3958 17
20260211 17 17 3074070 1
20260216 16 16 2893983 1
20260218 16 16 2893140 1
20260222 1 1 274 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 101
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/f3464f89/about.php 89 27482 89 89
/ 10 60 10 10
/2019/wp-includes/wlwmanifest.xml 3 541948 0 0
/sito/wp-includes/wlwmanifest.xml 3 542643 0 3
/test/wp-includes/wlwmanifest.xml 3 542362 0 0
/web/wp-includes/wlwmanifest.xml 3 542666 0 0
/news/wp-includes/wlwmanifest.xml 3 542682 0 0
/site/wp-includes/wlwmanifest.xml 3 542566 0 0
/wp1/wp-includes/wlwmanifest.xml 3 542554 0 0
/wp2/wp-includes/wlwmanifest.xml 3 542690 0 0
/wp/wp-includes/wlwmanifest.xml 3 542487 0 0
/wordpress/wp-includes/wlwmanifest.xml 3 542518 0 0
/wp-includes/wlwmanifest.xml 3 542670 3 0
/blog/wp-includes/wlwmanifest.xml 3 542751 0 0
/cms/wp-includes/wlwmanifest.xml 3 542357 0 0
/shop/wp-includes/wlwmanifest.xml 3 542490 0 0
/website/wp-includes/wlwmanifest.xml 3 542734 0 0
/2020/wp-includes/wlwmanifest.xml 2 361630 0 0
/media/wp-includes/wlwmanifest.xml 1 180728 0 0
/2018/wp-includes/wlwmanifest.xml 1 180717 0 0
//index.php 1 274 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 320
500-1K 18
1K-2K 56
0-44 3150
44-100 69
100-500 40
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME