/home/glownati/tmp/awstats/ssl/awstats012026.easystarttruckingauthority.com.glownations.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/glownati/tmp/awstats/ssl/awstats.easystarttruckingauthority.com.glownations.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2118                
POS_TIME 2796                
POS_VISITOR 18787               
POS_DAY 58195               
POS_DOMAIN 3764                
POS_LOGIN 4817                
POS_ROBOT 4999                
POS_WORMS 6101                
POS_EMAILSENDER 6232                
POS_EMAILRECEIVER 6375                
POS_SESSION 58924               
POS_FILESIZE 72703               
POS_REQUESTTIME 72858               
POS_SIDER 59138               
POS_FILETYPES 6510                
POS_DOWNLOADS 6989                
POS_OS 7266                
POS_BROWSER 7828                
POS_SCREENSIZE 11983               
POS_UNKNOWNREFERER 12057               
POS_UNKNOWNREFERERBROWSER 13546               
POS_ORIGIN 14373               
POS_SEREFERRALS 14520               
POS_PAGEREFS 14702               
POS_SEARCHWORDS 15066               
POS_KEYWORDS 15218               
POS_MISC 2460                
POS_ERRORS 15277               
POS_CLUSTER 4673                
POS_SIDER_404 15508               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201001742 12 2322 16914597743115
FirstTime 20260107003710
LastTime 20260131073323
LastUpdate 20260201125607 12 0 11 0 0
TotalVisits 1680                
TotalUnique 1017                
MonthHostsKnown 0                   
MonthHostsUnknown 1049                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 8 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 720 2083 44867310 136 181 1163167
1 1071 1994 47260595 157 208 6868991
2 614 1101 18095702 114 138 1095466
3 504 668 17574265 417 420 9280461
4 213 255 3843423 136 140 1186850
5 323 769 9545853 180 198 1358838
6 300 739 24169372 223 266 5663771
7 204 326 8354361 193 208 1145073
8 218 221 935387 203 221 3622343
9 313 694 10936755 207 227 1822648
10 279 322 2847895 211 254 1112778
11 212 289 5649891 221 327 2140722
12 220 334 5407780 188 210 1632689
13 434 639 8168480 206 243 1190917
14 175 193 1527291 212 219 1595540
15 202 357 5056463 195 213 707393
16 2334 2381 1402088 231 242 1427430
17 857 948 5387590 191 195 1457538
18 222 301 3387743 122 128 1065748
19 201 204 665772 110 115 719502
20 330 382 504090 101 112 1115602
21 684 1996 39320976 126 138 2661032
22 646 1289 48689191 178 188 3777915
23 452 640 7049147 164 310 4400927
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
in 6018 9771 173788239
us 2908 4896 90727117
cn 605 654 949350
hk 286 286 8680
ip 238 238 5520
ca 184 185 5420
ru 176 185 1775688
pk 139 444 8200249
au 129 129 282321
de 105 114 759963
jp 93 257 5079071
ao 93 93 218978
es 88 273 5324161
gb 79 183 6042183
eg 72 72 1880
ro 65 128 3767646
cz 32 32 960
ch 32 32 960
id 32 128 1905772
ua 30 38 395109
kh 29 29 1120
nl 27 75 2555783
zz 26 232 4283446
eu 24 24 362234
hu 21 237 2663299
sg 9 9 320
al 1 1 53321
rs 0 2 24
vn 9 11 193795
np 1 1 46039
br 1 1 0
se 3 3 0
ie 1 39 2621008
it 1 6 319059
dk 1 1 51920
cl 3 7 60978
me 1 1 2082
gr 16 16 192714
fr 12 57 2003851
by 1 1 46898
ec 1 1 40
bd 1 1 0
si 1 1 2082
ph 4 4 2465
no 1 10 72977
sc 14 14 320
kr 9 9 54531
tw 9 15 61912
lt 13 54 2473855
cv 13 13 171138
nz 14 14 42770
lv 3 44 2473399
pl 14 14 53647
sa 8 8 30900
be 18 18 510018
ir 14 14 40
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 24 20260121110657
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
SemrushBot/ 996 46768 20260118182953 14
php 618 13824 20260130220105 0
Googlebot/ 246 7997291 20260129225856 17
Applebot/ 163 7572947 20260124164246 17
bingbot/ 60 1152977 20260128022757 5
curl 38 908080 20260118130043 2
facebookexternalhit/ 28 4075730 20260128161653 14
Yahoo![\x20]Slurp 22 639195 20260123174834 0
bot[\s_+:,\.\;\/\\-] 13 73138 20260128215000 3
Googlebot\-Image/ 12 3165943 20260112085029 0
unknown 11 1089 20260129040556 11
MJ12bot/ 10 400 20260128124708 5
no_user_agent 7 478865 20260125233333 2
robot 6 227117 20260129050258 5
link 5 210049 20260109074914 1
fetcher 3 227161 20260110062015 2
checker 3 159969 20260108165837 0
AhrefsBot/ 2 0 20260129090358 1
Go\-http\-client/ 2 0 20260123154838 0
Amazonbot/ 2 98 20260126121849 1
[\s_+:,\.\;\/\\-]bot 1 0 20260126191855 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20260130181624 0
crawl 1 0 20260124225549 0
TelegramBot 1 6492 20260113102948 0
GPTBot/ 1 0 20260129050256 0
Konqueror/ 1 0 20260126152056 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 23
woff2 52 3664916 0 0
php 7429 36901291 0 0
webp 2 49954 0 0
Unknown 2395 2380069 0 0
ashx 2 80 0 0
env 8 0 0 0
html 1757 30766214 0 0
script 2 80 0 0
gif 35 512173 0 0
json 35 279910 0 0
css 1874 5290783 0 0
woff 2 37648 0 0
xml 3 9229 0 0
svg 278 480382 0 0
wav 1 40 0 0
js 4362 59197523 0 0
action 3 120 0 0
txt 9 3032 0 0
jpg 449 124560850 0 0
do 8 320 0 0
aspx 2 80 0 0
ttf 30 2935910 0 0
png 387 53576648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/sitemap.txt 6 0 164321
/sitemap.xml.gz 6 0 157827
/.well-known/security.txt 2 0 40
//wp-includes/ID3/license.txt 2 0 2792
/ads.txt 2 0 80
/yjhx.txt 2 0 80
/app-ads.txt 1 0 40
/static/voice/default.wav 1 0 40
/robots.txt 0 2 168
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
linuxubuntu 22 9
macosx9 5 5
macosx14 10 2
ios_iphone 347 109
androidics 1 1
android12 143 100
macosx8 1 1
win8 3 3
macosx13 1 1
android 134 101
win7 13 11
macosx10 1 1
win10 14605 9534
macosx15 469 169
androidpie 27 12
androidmarshmallow 8 8
winlong 1 1
ios_ipad 3 3
Unknown 1696 1235
android11 6 4
macosx12 3 3
winnt 10 2
androidnougat 9 9
macos12 2 1
macosx 43 34
android10 679 121
win8.1 1 1
android13 35 24
win11 2 1
linux 782 192
winunknown 2 2
androidoreo 59 26
winphone 1 1
macintosh 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 197
firefox21.0.1 2 2
chrome89.0.4389.116 1 1
chrome137.0.0.0 6 6
chrome124.0.6367.119 10 10
mot\- 1 1
chrome120.0.0.0 107 105
chrome120.0.6099.110 4 4
msie9.0 1 1
firefox142.0 10 10
chrome130.0.6723.117 1 1
chrome60.0.3112.107 9 9
chrome122.0.6261.95 1 1
firefox140.0 1 1
chrome131.0.0.0 15 11
firefox114.0 1 1
chrome91.0.4472.77 1 1
chrome91.0.4472.164 1 1
opera113.0.0.0 40 1
chrome11.0.696.71 3 3
firefox132.0 4 0
chrome106.0.0.0 4 4
chrome143.0.7499.192 8 8
chrome118.0.0.0 1 1
chrome101.0.4951.61 2 2
safari15.0 24 16
chrome35.0.1916.47 1 1
firefox120.0 97 97
chrome121.0.0.0 1 0
iphone 42 3
chrome88.0.4240.193 2 2
safari16.6 1 1
chrome136.0.0.0 2 2
opera116.0.0.0 1 0
chrome80.0.3987.162 1 1
chrome108.0.1462.55 103 76
firefox92.0.0.0 1 1
chrome125.0.6422.60 41 1
firefox131.0 3 1
chrome141.0.0.0 2769 2729
chrome95.0.4638.69 2 0
safari 124 48
chrome76.0.3809.111 1 1
chrome130.0.0.0 92 7
chrome126.0.6478.57 1 1
galeon 9 1
chrome55.0.2883.87 4 4
firefox122.0 3 3
chrome121.0.6167.21 3 3
edge81 1 1
chrome90.0.4430.85 6 6
chrome120.0.2210.98 1 1
opera63.0.0.0 1 1
chrome132.0.6834.199 1 0
chrome122.0.6261.81 31 22
android 1 1
chrome85.0.4183.121 8 8
chrome102.0.5005.17 18 14
chrome40.0.2214.89 1 1
chrome138.0.7204.23 254 15
msie11.0 2 2
chrome41.0.2228.0 1 1
chrome115.0.0.0 1 1
chrome111.0.5563.5 28 13
chrome112.0.0.0 2 1
firefox47.0 1 1
chrome129.0.0.0 5 1
chrome93.0.4577.0 18 1
Unknown 1536 1122
firefox112.0.1 5 4
opera100.0.4815.76 10 2
chrome91.0.4472.124 41 41
chrome109.0.0.0 23 3
firefox132.0.0 6 3
chrome136.0.3525.42 1 1
firefox113.0 2 2
chrome139.0.0.0 301 41
chrome143.0.7499.169 40 4
chrome86.0.4240.193 1 1
chrome92.0.4515.166 1 1
chrome100.0.4896.127 1 1
firefox89.0 2 2
chrome114.0.0.0 11 7
chrome85.0.4183.101 1 1
firefox52.0 1 0
safari14.0.3 10 1
chrome103.0.5060.114 1 1
safari11.0 8 7
chrome113 7 1
chrome91.0.4472.114 1 1
safari17.6 2 1
chrome108.0.5359.125 1 1
firefox127.0 27 27
chrome106.0.5249.91 1 1
chrome41.0.2227.1 1 1
firefox122.0.0 9 4
chrome134.0.6998.82 4 2
chrome26.0.1410.63 1 1
safari14.1.1 1 1
chrome132.0.0.0 112 8
firefox97.0 17 17
chrome108.0.5359.124 1 1
chrome105.0.0.0 3 2
chrome124.0.0.0 8 8
chrome62.0.3202.62 1 1
chrome114.0.5735.91 4 4
firefox16.0 1 1
safari14.0 25 10
chrome36.0.1985.125 3 3
chrome116.0.5845.2293 10 2
chrome135.0.0.0 84 3
safari5.0.2 2 2
firefox125.0.1 9 6
chrome49.0.2623.112 4 2
chrome124.0.0 4 4
netscape5.0 93 93
chrome144.0.0.0 189 91
chrome112.0.5615.244 5 3
chrome16.0.912.36 1 1
chrome103.0.0.0 1 1
chrome15.0.874.120 1 1
firefox91.0 2 2
firefox96.0.0.0 1 1
chrome89.0.4389.114 3 3
firefox116.0.2 14 9
mozilla 62 21
opera12.16 1 1
msie5.0 1 1
arora 1 1
safari10.0 92 4
chrome142.0.0.0 104 37
firefox146.0 5 1
vodafone 1 1
safari13.1 1 1
chrome123.0.0.0 17 8
chrome138.0.7204.157 9 3
chrome19.0.1084.9 2 2
safari10.1.1 1 1
chrome124.0.6367.207 524 524
safari17.5 29 29
chrome122.0.0.0 22 7
chrome126.0.6478.62 1 1
chrome119.0.0.0 237 20
chrome120.0.6099.217 1 1
firefox68.0 1 1
chrome134.0.0.0 17 11
chrome124.0 10 2
firefox144.0 1 1
chrome143.0.0.0 10779 5978
chrome105.0.5195.89 14 14
chrome53.0.9751.1938 1 1
chrome125.0.0.0 63 7
chrome84.0.4147.105 1 1
firefox115.2.0 9 8
firefox118.0 1 1
chrome91.0.4472.106 1 1
chrome42.0.2311.152 1 1
chrome75.0.3770.90 1 1
safari18.2 5 5
chrome128.0.0.0 5 5
firefox109.0 84 2
safari18.0 21 21
chrome117.0.5938.149 1 1
chrome81.0.4044.129 2 2
chrome92.0.4515.107 1 1
chrome128.0.2739.90 10 9
chrome134.0.6998.36 1 1
safari17.2 5 3
chrome117.0.5938.146 4 4
chrome78.0.3904.108 5 5
chrome117.0.0.0 1 1
chrome144.0.7559.31 60 3
chrome60.0.3112.113 7 7
chrome101.0.4951.41 2 2
chrome58.0.3029.110 3 3
chrome135.0.7049.115 1 1
chrome94.0.4606.61 11 11
chrome101.0.4951.67 1 1
firefox33.0 1 1
chrome128.0.6613.157 77 58
chrome111.0.5563.147 1 1
chrome142.0.7444.303 1 1
chrome84.0.4147.89 1 1
chrome126.0.6478.32 22 11
firefox117.0 4 1
opera89.0.4447.51 6 4
edge18 30 3
firefox133.0 1 1
chrome108.0.0.0 7 2
firefox123.0 3 2
chrome124.0.2478.7 2 1
firefox35.0 1 1
firefox57.0 1 1
chrome138.0.0.0 124 15
chrome80.0.3987.119 1 1
opera98.0.4759.1 1 1
chrome99.0.4844.51 1 1
chrome111.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
req/v3_(https://github.com/imroc/req) 20260108054625
python-requests/2.32.4 20260107004438
Dart/3.5 20260118130014
Chrome_Privacy_Preserving_Prefetch_Proxy 20260123170804
WordPress/6.9;_https://easystarttruckingauthority.com 20260123010340
Softaculous 20260107004424
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260112082230
Mozilla/5.0_..._Chrome/113 20260107124823
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260107004613
Mozilla/5.0_Firefox/35.0 20260109002510
Python/3.11_aiohttp/3.8.4 20260108200353
Yjmy@2025 20260123230133
Mozilla/5.0 20260128222038
python-requests/2.23.0 20260109063116
WhatsApp/2.23.20.0 20260107004621
okhttp/5.3.0 20260127010857
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20260108113035
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20260108182521
security_txt_analysis/1.0 20260122203819
CT-Monitor/1.0 20260107005523
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260128185453
\ 20260108062842
python-requests/2.32.5 20260124132027
okhttp/3.14.9 20260118130050
Mozilla/5.0_(compatible;_Dataprovider.com) 20260109062903
Mozilla/5.0_(compatible;_WPDetector-XL/1.0) 20260108224813
Mozilla/5.0_Firefox/33.0 20260108035146
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128034837
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
\ 20260108062842
Python/3.11_aiohttp/3.8.4 20260108200353
python-requests/2.32.5 20260124132027
CT-Monitor/1.0 20260107005523
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128034837
okhttp/3.14.9 20260118130050
Yjmy@2025 20260123230133
okhttp/5.3.0 20260127010857
WhatsApp/2.23.20.0 20260107004621
python-requests/2.32.4 20260107004438
Dart/3.5 20260118130014
Chrome_Privacy_Preserving_Prefetch_Proxy 20260123170804
python-requests/2.23.0 20260109063116
req/v3_(https://github.com/imroc/req) 20260108054625
Softaculous 20260107004424
security_txt_analysis/1.0 20260122203819
WordPress/6.9;_https://easystarttruckingauthority.com 20260123010340
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5311 5441
From1 0 0
From2 17 17
From3 12 14
From4 6388 13653
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 16 16
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://records.bstsys.top 8 8
https://srv26.bestcloudhosting.site:2083 1 1
https://www.facebook.com 1 1
https://com.all-url.info/com/easystarttruckingauthority.com/ 1 1
https://t.co 1 1
https://websitedemos.net 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
206 2 425543
500 25 10304
401 4 212
301 81 0
302 200 33971
307 280 223160
409 1218 1267938
406 97 75563
201 1 660
400 8 134
403 33 22002
404 728 29196337
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/CMdTKBx3 3 -
/.well-known/assetlinks.json 1 -
/n4TWwtZ4 3 -
/5jshCV 3 -
/.well-known/oauth-authorization-server 1 -
/Kd67Fq1x 3 -
/cmd_sco 1 -
/wordpress/wp-admin/setup-config.php 420 -
/humans.txt 1 -
/.well-known/openid-configuration 1 -
/wp-json/wp/v2/media/23 1 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/nfvX2mRq 3 -
/q1gpDhK4 3 -
/.well-known/mta-sts.txt 1 -
/cabinet 3 -
/j26HRfdD 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 3 -
/GJcjXsGY 3 -
/prVdNCXD 3 -
/robots.txt 1 -
/YRWnWHy7 3 -
/gpLFR5sr 3 -
/app-ads.txt 4 -
/SrBkPK64 3 -
/wp-admin/admin-ajax.php 3 https://easystarttruckingauthority.com/wp-admin/customize.php
/wp-json/wp/v2/media/61 1 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/qJYNKtCd 3 -
/_next/data 2 -
/sberchat008-prilca/ 3 -
/yZdx79 3 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 3 -
/n6PdMqLz 3 -
/merchant/code 5 -
/lander/testsberv4-copy--1/ 3 -
/sapp-plugin-activate.php 7 -
/vNyFhhL5 3 -
/api/action 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 3 -
/SyhZkyvD 3 -
/content.php 3 https://easystarttruckingauthority.com/wp-login.php
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 3 -
/n5cw4Z3Y 3 -
/xv2qwZ3s 3 -
/9XgxmrM3 3 -
/KLFzmbdm 3 -
/sFRWyHsz 3 -
/kXMGtQpC 3 -
/3vt4yTCT 3 -
/index.php 4 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/wp-json/wp/v2/media/87 1 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/28kxhS 3 -
/dwztdbhG 3 -
/sbr 3 -
/ads.txt 6 -
/.well-known/delete-account 1 -
/llms.txt 1 -
/nqw80 3 -
/sberbank-quiz-v2/ 3 -
/merchant/z/payment/ 5 -
/4gpzSvhY 3 -
/lander/sberquiz-2223-3 3 -
/3ds.php 5 -
/CtdJ76V 3 -
/tink_chat/ 3 -
/9LBgkTzq 3 -
/5/130/narodanimat-1/index.html 5 -
/thYYFVhM 1 -
/6bXX29bt 3 -
/3ds1633693954432212 5 -
/9hs69 3 -
/comment.php 3 https://easystarttruckingauthority.com/wp-login.php
/p3y69 3 -
/5fH7sTTJ 3 -
/test_404_page/ 2 -
/wp-json/wp/v2/users/me 2 https://easystarttruckingauthority.com/wp-admin/admin.php
/lander/sber/ 3 -
/mQ2bDkV4 3 -
/favicon.png 13 -
/BNp8hDTk 3 -
/YWy6BPtM 3 -
/83036323 2 -
/13264ilsaadz32mewttmd61 2 -
/security.txt 1 -
/sKmcMfjD 3 -
/zMmL28CN 3 -
/sberbank-quiz-4 3 -
/.well-known/change-password 1 -
/fpyB8SZ3 3 -
/lander/-bull--sovkombank_quiz/ 3 -
/.well-known/security.txt 1 -
/.well-known/openpgpkey/hu/ 1 -
/.well-known/webfinger 1 -
/apps 2 -
/BSDLw5Mp 3 -
/wp-json/elementor/v1/checklist/user-progress 2 https://easystarttruckingauthority.com/wp-admin/post.php
/lander/sber-fix/ 3 -
/.well-known/apple-app-site-association 1 -
/sellers.json 4 -
/262LBNFp 3 -
/zxDLJZ 3 -
/api/actions 2 -
/wp-json/wp/v2/media/19 2 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/wp-json/wp/v2/media/144 2 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/lander/rosneft/ 3 -
/NWJs6k27 3 -
/1678-link186 12 -
/wp-json/wp/v2/media/97 2 https://easystarttruckingauthority.com/wp-admin/site-editor.php
/NxPpZntn 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1049
103.115.197.42 2789 2923 3518809 20260121172906
103.115.197.40 2452 5349 134626394 20260112183704
216.106.180.52 1001 1001 646821 20260123010340
2a06:98c0:3600::103 238 238 5520 20260130215943
152.32.128.166 223 336 13440 20260118130050
103.155.62.90 186 474 11633520 20260107022209
36.255.223.57 141 187 7480 20260117203538
119.73.101.10 131 378 5975634 20260124114815
103.155.62.94 79 291 14549134 20260118125744
212.107.28.56 69 254 5162989 20260114054144
147.45.112.198 46 46 40 20260129103723
198.144.166.38 36 180 2281752 20260123061337
103.42.183.153 32 32 1280 20260122212355
154.219.103.117 32 32 960 20260129083348
103.42.183.129 32 32 1280 20260122223253
82.208.21.184 32 32 960 20260126140003
138.226.246.215 32 32 960 20260123153427
103.42.183.7 32 32 1280 20260122223253
5.189.173.122 32 32 800 20260126031849
8.210.131.142 28 28 960 20260127060631
103.42.180.178 28 28 960 20260126151043
103.42.183.220 28 28 960 20260127185251
103.42.180.113 28 28 800 20260123133221
129.226.120.137 24 24 640 20260128125805
103.42.180.176 24 24 960 20260122204831
149.57.180.185 1 1 46073 20260107040342
149.57.180.100 1 1 54369 20260110075357
104.28.152.243 1 42 2606984 20260109013314
156.245.232.44 4 4 160 20260121221706
34.142.133.16 1 1 0 20260124065025
45.3.34.110 1 1 166 20260122220219
45.41.175.173 1 1 24 20260121105240
57.129.137.191 6 6 326208 20260109063340
43.229.129.125 1 1 0 20260124135306
46.203.34.86 1 1 0 20260123043904
134.122.189.134 4 4 160 20260122041259
165.154.29.171 4 4 160 20260117180742
103.74.193.1 12 12 480 20260120223148
103.100.208.252 16 16 640 20260122224417
110.42.108.11 4 4 160 20260117125418
129.227.238.134 4 4 6920 20260112183407
149.57.180.37 1 1 40 20260112170710
54.226.98.127 1 1 46067 20260107050041
3.89.218.189 1 42 1802800 20260109211030
156.245.246.174 2 2 0 20260129110742
103.56.112.78 12 12 480 20260121071315
65.111.0.157 1 1 61177 20260122220207
47.81.26.154 4 4 160 20260118063058
38.127.61.169 1 1 8110 20260126065522
147.185.132.37 0 1 0 
194.99.26.159 2 2 0 20260123093942
157.22.44.226 11 11 223750 20260118182843
114.134.184.32 4 4 160 20260118050306
66.102.8.38 1 3 46032 20260108150210
182.255.46.230 8 8 160 20260128042134
43.128.7.240 20 20 800 20260122234400
142.4.217.39 2 3 120 20260114222308
35.95.150.199 2 20 145980 20260107022751
182.16.7.122 8 8 320 20260122134953
188.255.196.87 0 2 24 
139.99.52.136 2 2 0 20260124063206
142.147.190.211 1 1 0 20260124110518
54.166.146.127 1 10 72978 20260107025511
13.39.79.240 4 4 0 20260123164121
103.214.172.54 4 4 160 20260118235105
216.26.237.104 1 1 0 20260123221755
58.27.130.5 1 21 523934 20260108010351
149.57.180.81 1 1 40 20260117033155
213.136.74.5 4 4 0 20260127100302
103.134.1.51 1 3 0 20260129162704
161.35.80.206 0 3 97470 
104.218.55.248 1 1 46897 20260109152040
52.128.229.106 4 4 160 20260120234351
77.246.108.10 1 1 40 20260121225349
157.20.147.38 3 71 1464092 20260108031700
54.213.15.150 0 1 4236 
149.57.180.106 1 1 54370 20260111155714
75.218.165.15 2 2 84768 20260108000322
170.168.243.53 9 9 195759 20260120032158
149.57.180.32 1 1 26241 20260113162258
37.111.194.128 1 1 2365 20260112074403
100.30.220.235 1 41 3132844 20260108130933
103.143.29.137 4 4 160 20260118141008
38.162.113.233 4 4 0 20260127110229
144.48.240.49 4 4 160 20260118054442
143.198.194.117 1 1 226893 20260109112703
45.148.124.173 1 1 0 20260125104409
46.250.245.15 1 1 0 20260126224856
38.47.248.178 4 4 0 20260129041949
149.57.180.136 2 2 26281 20260116081907
45.127.45.169 1 1 0 20260127105752
109.235.48.155 1 40 1333795 20260110064113
160.224.45.16 1 1 53321 20260108032411
167.71.237.155 1 1 40 20260119071436
38.140.49.92 4 4 26064 20260113095417
3.135.63.227 4 4 0 20260130032725
13.250.101.110 12 12 320 20260123174316
74.125.215.230 1 1 0 20260123170804
102.134.35.191 8 8 320 20260119063922
104.28.157.116 8 44 2022918 20260108005253
149.57.180.118 1 1 26241 20260113193152
166.0.179.122 1 1 565 20260107003710
172.11.26.24 1 1 24 20260112221559
104.28.208.82 5 5 2488 20260126220822
88.218.47.143 1 1 2081 20260119144048
182.47.190.210 1 1 226893 20260109235518
103.127.242.48 12 12 480 20260116190223
43.228.125.75 9 9 0 20260127002911
154.37.155.72 7 7 280 20260122231601
166.88.56.43 1 41 2468939 20260112020259
103.157.204.219 12 12 160 20260125062310
23.27.145.60 1 1 53328 20260108045741
160.224.49.23 1 1 54362 20260110032602
82.156.151.63 20 20 480 20260123201439
103.42.180.170 16 16 320 20260125212643
116.203.34.44 2 2 446204 20260108132929
85.143.54.236 0 1 32490 
126.2.241.241 1 21 524110 20260116095449
23.20.157.191 1 1 226893 20260110235915
37.122.171.206 1 1 2082 20260117080614
98.178.72.21 1 1 0 20260127093634
118.107.16.145 16 16 640 20260122172957
122.162.146.65 2 3 96035 20260108081343
176.53.218.42 1 1 54370 20260110220609
27.124.44.30 16 16 640 20260122232826
89.19.209.217 1 1 0 20260127141922
34.122.147.229 2 82 2961928 20260109021952
103.42.180.156 8 8 160 20260129105838
193.202.80.218 1 1 2082 20260117131309
207.56.18.24 8 8 160 20260124132337
170.23.26.78 1 1 24 20260122102949
157.22.44.242 11 11 223737 20260118175206
149.57.180.135 1 1 40 20260121030352
136.158.49.157 1 10 72977 20260107123940
203.91.74.70 8 8 320 20260120190059
139.59.77.48 1 1 0 20260123115257
116.58.75.150 1 1 0 20260126051811
5.180.245.32 1 1 46073 20260107122950
52.206.228.102 1 1 0 20260124173709
213.201.163.7 1 9 1134588 20260113124234
100.26.234.155 1 1 40 20260120185032
23.27.145.185 1 1 40 20260114030803
